Contributor Hashrates
Rank | User Name | KH/s | MAX/Day | |
---|---|---|---|---|
1 | anonymous | 916,260 | 5.982 | |
2 | anonymous | 229,065 | 1.495 | |
3 | anonymous | 229,065 | 1.495 |
General Statistics
Pool Hash Rate | 1.374 GH/s | ||
---|---|---|---|
Current Difficulty | 24651.46655187 | ||
Est. Avg. Time per Round (Network) | 1 minute 34 seconds | ||
Est. Avg. Time per Round (Pool) | 21 hours 23 minutes 55 seconds | ||
Est. Shares this Round | 394423 (done: 98.92%) | ||
Next Network Block | 3829436 (Current: 3829435) | ||
Last Block Found | 3828278 | ||
Time Since Last Block | 19 hours 30 minutes 2 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
3828278 | anonymous | 28/02 14:53:43 (UTC) | 131,584 |
3827891 | anonymous | 28/02 08:25:06 (UTC) | 198,144 |
3827299 | anonymous | 27/02 22:20:37 (UTC) | 24,064 |
3827218 | anonymous | 27/02 21:01:50 (UTC) | 378,368 |
3826306 | anonymous | 27/02 05:28:45 (UTC) | 697,856 |