Contributor Hashrates
Rank | User Name | KH/s | MAX/Day | |
---|---|---|---|---|
1 | anonymous | 1,004,205,297 | 4,568.079 | |
2 | anonymous | 487,196,184 | 2,216.231 | |
3 | anonymous | 458,130 | 2.084 |
General Statistics
Pool Hash Rate | 1,491.860 GH/s | ||
---|---|---|---|
Current Difficulty | 17688.9788757 | ||
Est. Avg. Time per Round (Network) | 55 seconds | ||
Est. Avg. Time per Round (Pool) | 50 seconds | ||
Est. Shares this Round | 283024 (done: 700.75%) | ||
Next Network Block | 4467179 (Current: 4467178) | ||
Last Block Found | 4467174 | ||
Time Since Last Block | 8 minutes 24 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
4467174 | anonymous | 26/06 08:34:48 (UTC) | 818,180 |
4467173 | anonymous | 26/06 08:32:18 (UTC) | 242,895 |
4467172 | anonymous | 26/06 08:31:39 (UTC) | 63,795 |
4467171 | anonymous | 26/06 08:31:25 (UTC) | 76,083 |
4467170 | anonymous | 26/06 08:31:09 (UTC) | 100,659 |