Contributor Hashrates
Rank | User Name | KH/s | MAX/Day | |
---|---|---|---|---|
1 | anonymous | 1,075,672,462 | 5,800.994 | |
2 | anonymous | 193,419,468 | 1,043.092 | |
3 | anonymous | 916,260 | 4.941 |
General Statistics
Pool Hash Rate | 1,270.008 GH/s | ||
---|---|---|---|
Current Difficulty | 14920.77999771 | ||
Est. Avg. Time per Round (Network) | 1 minute 1 second | ||
Est. Avg. Time per Round (Pool) | 50 seconds | ||
Est. Shares this Round | 238732 (done: 679.75%) | ||
Next Network Block | 4424934 (Current: 4424933) | ||
Last Block Found | 4424930 | ||
Time Since Last Block | 9 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
4424930 | anonymous | 26/05 15:11:13 (UTC) | 278,359 |
4424929 | anonymous | 26/05 15:10:22 (UTC) | 437,978 |
4424928 | anonymous | 26/05 15:08:36 (UTC) | 609,967 |
4424927 | anonymous | 26/05 15:06:16 (UTC) | 332,119 |
4424926 | anonymous | 26/05 15:04:54 (UTC) | 24,575 |